All seminars and exams will be in the room as indicated in the study guide. The location of the practicals likely will be the CMBI teaching room for the whole time (except one afternoon!). Small seminars and improvised explanations will take place in the practical room too.
The Schema listed below is at the very best a vague indication of the plan. The availability of guest speakers, for example, will undoubtedly make us change this schema several times during the course.
Blackboard will be used for logistic messages (only). So please check frequently for Blackboard messages.
Day 1 - Thursday Feb 8 | 9:15-10:00 Introduction, logistics 10:00-11:00 Amino acid seminars 11:00-11:15 Coffee 11:15-12:00 Seminar on mutations and protein stability Afternoon: Practical on mutations and protein stability 16:00-17:15 Several short seminars, plus recap of today |
Day 2 - Friday Feb 9 | 9:15 CATH, SCOP, DALI, YASARA-Suppos 13:30 Practical: Working with structures |
Day 3 - Thursday Feb 15 | 9:15-09:45 Recap of week 1, and Force fields seminar 9:45-10:15 Energie calculation seminar 11:00-11:15 Coffee 11:15-17:15 Practical: DNA, energy |
Day 4 - Friday Feb 16 | 9:15-17:15 Practical: Details of torsion angles, Ramachandran plot, Hydrogen bonds |
Day 5 - Thursday Feb 22 | 9:15 Amino acid (etc) exam 10:15-10:30 Coffee 10:30-17:15 Practical: Details of Salt bridges, Cysteines, Surface accessibility |
Day 6 - Friday Feb 23 | 9:15- 9:45 Recap of previous 3 days 9:45-10:00 Coffee 10:00-17:15 Practical: Proteases, Ions, Water |
Day 7 - Thursday Mar 1 | 9:15-12:30 Practical: Lipids, sugars 13:30-17:15 Practical: Molecular Dynamics |
Day 8 - Friday Mar 2 | 9:15-15:00 Practical: Force Fields 15:00-15:30 Seminar: Protein structure validation 15:30-17:15 Practical: Errors, Validation |
Day 9 - Thursday Mar 8 | 9:15-10:00 Seminar: Machine learning 10:00-12:30 Practical: machine learning 13:30-17:15 Practical: Advanced protein structure analysis |
Day 10 - Friday Mar 9 | 9:15-10:00 Recap of day 5 - 9 10-00:17:15 By now we probably run behind by about a day, so this day we catch up. |
Day 11 Thursday Mar 15 | 9:15-10:15 Seminar on protein fold and function 10:15-17:15 Practical on fold and function |
Day 12 - Friday Mar 16 | Project |
Day 13 - Thursday Mar 22 | 9:15-10:15 Series of short seminars 10:15-17:15 Project |
Day 14 - Friday Mar 23 | Project |
Day 15 - Thursday Mar 29 | Project |
Day 16 - Friday Mar 30 | Project (Good Friday...) |
Some day in week of Mar 30 | 9:15-10:30 Reflection Seminars and vragenuurtje |
Some day in April: Exam |